fininini
13th place
6230 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
RSA | Crypto II | 150 | March 27th, 12:11:18 PM |
A Very Special Character 2 | Intro to Terminal and Setup | 30 | March 27th, 8:16:53 AM |
netcat | Intro to Terminal and Setup | 20 | March 27th, 8:02:40 AM |
Shell Basics 4 - Hidden Files | Intro to Terminal and Setup | 20 | March 27th, 7:49:16 AM |
Shell Basics 3 - Terminate | Intro to Terminal and Setup | 20 | March 27th, 7:48:44 AM |
Shell Basics 2 - Read Files | Intro to Terminal and Setup | 20 | March 27th, 7:44:27 AM |
Shell Basics 1 - Tab Completion | Intro to Terminal and Setup | 20 | March 27th, 7:42:32 AM |
Shell Basics 0 | Intro to Terminal and Setup | 20 | March 27th, 7:41:37 AM |
A Very Special Character | Intro to Terminal and Setup | 20 | March 27th, 7:40:50 AM |
First XOR | Crypto I | 50 | March 27th, 7:39:45 AM |
Diffie-Hellman God | Crypto I | 250 | March 27th, 7:36:30 AM |
Pyjail 4 | Python Jails | 250 | March 27th, 7:33:51 AM |
Pyjail 2 | Python Jails | 200 | March 27th, 2:55:25 AM |
Pyjail 1 | Python Jails | 150 | March 27th, 2:41:35 AM |
Pyjail 0.5 | Python Jails | 30 | March 27th, 2:40:31 AM |
Pyjail 0 | Python Jails | 20 | March 27th, 2:36:38 AM |
UIUC 1 - SSN | Web II | 250 | March 27th, 1:14:30 AM |
Vigenère Visionary | Crypto I | 100 | March 26th, 2:36:57 PM |
flag_format | Crypto I | 100 | March 26th, 2:36:49 PM |
Totient Turmoil | Crypto I | 150 | March 26th, 2:36:40 PM |
Easy RSA | Crypto I | 200 | March 26th, 1:54:48 PM |
Meme Machine | Web III | 250 | March 26th, 1:44:08 PM |
tux.tv | Web III | 150 | March 26th, 1:39:50 PM |
Shiny Button | Web III | 150 | March 26th, 1:15:33 PM |
ssrf 4 | Web III | 250 | March 26th, 1:11:29 PM |
ssrf 3 | Web III | 200 | March 26th, 1:09:05 PM |
ssrf 2 | Web III | 150 | March 26th, 1:06:16 PM |
ssrf 1 | Web III | 100 | March 26th, 1:05:11 PM |
Budget Dalle | Web III | 100 | March 26th, 1:04:47 PM |
Word Counter III | Web III | 75 | March 26th, 12:50:09 PM |
Word Counter I | Web III | 75 | March 26th, 12:35:17 PM |
Cowsay As A Service (CAAS) | Web III | 75 | March 26th, 12:32:50 PM |
Course Explorer | Web II | 300 | March 26th, 11:42:32 AM |
XSS 3 | Web II | 300 | March 26th, 11:33:19 AM |
Bobby Tables | Web II | 300 | March 26th, 11:30:22 AM |
XSS 2 | Web II | 200 | March 26th, 11:15:59 AM |
XSS 1 | Web II | 100 | March 26th, 11:14:23 AM |
SQL Injection 2 | Web II | 250 | March 26th, 9:50:30 AM |
SQL Injection 1 | Web II | 100 | March 26th, 9:38:22 AM |
Inspect Me 8 | Web I | 50 | March 26th, 9:34:21 AM |
SIGPwny Discord | Welcome | 50 | March 26th, 9:27:18 AM |
Welcome to SIGPwny! | Welcome | 50 | March 26th, 9:27:12 AM |
New Intern 3 | Web I | 200 | March 26th, 9:21:35 AM |
New Intern 2 | Web I | 100 | March 26th, 9:16:04 AM |
The Source of Your Problems | Web I | 50 | March 26th, 9:02:52 AM |
Path To Success | Web I | 50 | March 26th, 9:00:44 AM |
Inspect Me 7 | Web I | 50 | March 26th, 8:44:56 AM |
Inspect Me 5 | Web I | 50 | March 26th, 8:43:32 AM |
Inspect Me 4 | Web I | 50 | March 26th, 8:41:26 AM |
Inspect Me 2 | Web I | 50 | March 26th, 8:41:11 AM |
Inspect Me 1 | Web I | 50 | March 26th, 8:37:33 AM |
Inspect Me 3 | Web I | 50 | March 26th, 8:37:18 AM |
Inspect Me 6 | Web I | 50 | March 26th, 8:36:30 AM |
New Intern 1 | Web I | 25 | March 26th, 8:35:35 AM |
Decision Day 4 | Web I | 25 | March 26th, 8:34:13 AM |
Decision Day 3 | Web I | 25 | March 26th, 8:32:42 AM |
Decision Day 2 | Web I | 25 | March 26th, 8:31:54 AM |
Decision Day 1 | Web I | 25 | March 26th, 8:11:40 AM |
OSINT Waiver | OSINT I | 10 | March 26th, 8:09:32 AM |
Solves (NaN%)
Fails (NaN%)