safan41
United States
15th place
5220 points
Awards
Collaboration between users 1304 and 1291 on 899
15
Collaboration between users 1304 and 1291 on 892
10
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Shiny Button | Web III | 150 | January 31st, 2:50:45 AM |
Budget Dalle | Web III | 100 | January 31st, 12:55:52 AM |
ssrf 1 | Web III | 100 | January 31st, 12:43:12 AM |
Cowsay As A Service (CAAS) | Web III | 75 | January 31st, 12:42:39 AM |
Word Counter I | Web III | 75 | January 31st, 12:30:04 AM |
Crypto II Meeting Flag | Crypto II | 50 | October 27th, 7:10:45 PM |
Meeting Flag | Opsec | 50 | October 13th, 7:03:41 PM |
1 - asm adder | x86_64 Assembly | 100 | October 6th, 7:39:50 PM |
Assembly Meeting Flag | x86_64 Assembly | 50 | October 6th, 7:01:46 PM |
Python RE 2 Challenge Store | Reverse Engineering I | 225 | October 4th, 12:16:54 AM |
basic64 | Reverse Engineering I | 100 | October 4th, 12:02:41 AM |
Flag Generator | Reverse Engineering I | 300 | October 3rd, 11:44:17 PM |
Python RE 1 Easy rev | Reverse Engineering I | 75 | October 3rd, 11:22:12 PM |
Reverse Engineering I Meeting Flag | Reverse Engineering I | 50 | October 3rd, 11:11:48 PM |
Layer 4 | Networking Security | 50 | September 27th, 12:24:38 AM |
Layer 3 | Networking Security | 50 | September 27th, 12:20:22 AM |
Layer 2 | Networking Security | 30 | September 27th, 12:17:52 AM |
Layer 1 | Networking Security | 30 | September 27th, 12:13:57 AM |
A Ratty Investigation 8 | OSINT I | 100 | September 27th, 12:02:08 AM |
A Ratty Investigation 7 | OSINT I | 100 | September 26th, 11:57:03 PM |
A Ratty Investigation 4 | OSINT I | 100 | September 26th, 11:49:19 PM |
A Ratty Investigation 6 | OSINT I | 100 | September 26th, 11:48:02 PM |
A Ratty Investigation 5 | OSINT I | 100 | September 26th, 11:45:32 PM |
A Ratty Investigation 2 | OSINT I | 100 | September 26th, 11:43:38 PM |
A Ratty Investigation 1 | OSINT I | 100 | September 26th, 11:42:01 PM |
Find Spoingus 4 | OSINT I | 100 | September 26th, 11:24:37 PM |
Find Spoingus 3 | OSINT I | 100 | September 26th, 11:22:42 PM |
Find Spoingus 2 | OSINT I | 100 | September 26th, 11:21:36 PM |
Find Spoingus 1 | OSINT I | 100 | September 26th, 11:20:58 PM |
OSINT Waiver | OSINT I | 10 | September 26th, 11:15:05 PM |
OSINT I Meeting Flag | OSINT I | 50 | September 26th, 11:13:07 PM |
SQL Injection 2 | Web II | 250 | September 18th, 12:06:28 AM |
XSS 2 | Web II | 200 | September 15th, 7:32:37 PM |
XSS 1 | Web II | 100 | September 15th, 7:22:54 PM |
SQL Injection 1 | Web II | 100 | September 15th, 7:12:18 PM |
Web II Meeting Flag | Web II | 50 | September 15th, 7:05:43 PM |
netcat | Intro to Terminal and Setup | 20 | September 15th, 1:24:23 AM |
the-library-5 | Intro to Terminal and Setup | 50 | September 15th, 1:23:48 AM |
A Very Special Character 2 | Intro to Terminal and Setup | 30 | September 15th, 1:16:45 AM |
Shell Basics 6 - Environment Variables | Intro to Terminal and Setup | 20 | September 15th, 1:13:08 AM |
Shell Basics 5.3 - File To stdin | Intro to Terminal and Setup | 20 | September 15th, 1:12:32 AM |
Shell Basics 5.2 - Pipe Output From Script | Intro to Terminal and Setup | 20 | September 15th, 1:10:22 AM |
Shell Basics 5.1 - Pipe Output | Intro to Terminal and Setup | 20 | September 15th, 12:51:28 AM |
Shell Basics 4 - Hidden Files | Intro to Terminal and Setup | 20 | September 15th, 12:48:29 AM |
Shell Basics 3 - Terminate | Intro to Terminal and Setup | 20 | September 15th, 12:47:58 AM |
Shell Basics 2 - Read Files | Intro to Terminal and Setup | 20 | September 15th, 12:47:16 AM |
Shell Basics 1 - Tab Completion | Intro to Terminal and Setup | 20 | September 15th, 12:46:48 AM |
Shell Basics 0 | Intro to Terminal and Setup | 20 | September 15th, 12:45:50 AM |
A Very Special Character | Intro to Terminal and Setup | 20 | September 15th, 12:45:19 AM |
New Intern 3 | Web I | 200 | September 15th, 12:43:51 AM |
New Intern 2 | Web I | 100 | September 12th, 11:56:11 PM |
Inspect Me 5 | Web I | 50 | September 12th, 11:35:36 PM |
Inspect Me 7 | Web I | 50 | September 12th, 11:32:08 PM |
New Intern 1 | Web I | 25 | September 12th, 11:28:41 PM |
Web I Meeting Flag | Web I | 50 | September 12th, 11:27:44 PM |
The Source of Your Problems | Web I | 50 | September 12th, 11:23:33 PM |
Path To Success | Web I | 50 | September 12th, 11:21:48 PM |
Inspect Me 8 | Web I | 50 | September 12th, 11:20:08 PM |
Inspect Me 6 | Web I | 50 | September 12th, 11:18:34 PM |
Inspect Me 4 | Web I | 50 | September 12th, 11:16:24 PM |
Inspect Me 3 | Web I | 50 | September 12th, 11:16:06 PM |
Inspect Me 2 | Web I | 50 | September 12th, 11:15:45 PM |
Inspect Me 1 | Web I | 50 | September 12th, 11:13:35 PM |
Decision Day 4 | Web I | 25 | September 12th, 11:09:42 PM |
Decision Day 3 | Web I | 25 | September 12th, 11:06:28 PM |
Decision Day 1 | Web I | 25 | September 12th, 11:05:11 PM |
Decision Day 2 | Web I | 25 | September 12th, 11:04:15 PM |
the-library-4 | Intro to Terminal and Setup | 50 | September 8th, 8:12:49 PM |
the-library-3 | Intro to Terminal and Setup | 50 | September 8th, 8:08:12 PM |
the-library-2 | Intro to Terminal and Setup | 50 | September 8th, 8:03:53 PM |
the-library-1 | Intro to Terminal and Setup | 50 | September 8th, 8:03:32 PM |
Setup Meeting Flag | Intro to Terminal and Setup | 50 | September 8th, 7:08:42 PM |
Discord Authentication | Welcome | 50 | September 8th, 7:03:57 PM |
Welcome to SIGPwny! | Welcome | 50 | September 8th, 7:02:05 PM |
SIGPwny Discord | Welcome | 50 | September 8th, 7:01:03 PM |
Solves (NaN%)
Fails (NaN%)